
Floor plans vary, depending on the location of the rooms.

Floor plans vary, depending on the location of the rooms.

Floor plans vary, depending on the location of the rooms.

Floor plans vary, depending on the location of the rooms.

Floor plans vary, depending on the location of the rooms.

Floor plans vary, depending on the location of the rooms.

Floor plans vary, depending on the location of the rooms.

Floor plans vary, depending on the location of the rooms.

About Amenities
At Vista Hotel Group, as part of our commitment to reducing plastic usage, we offer amenities made partially from eco-friendly materials, provided only as necessary for your stay.Room Facilities
Wi-Fi / Air-conditioning / Refrigerator / Smart TV / Bidet toiletRoom Equipment
Hair dryer / Electric kettleRental Items
Iron / Trouser press / Phone charger / Wheelchair / Hair iron / Bed guardMineral
Water
Original
Bath Amenities
|
|
|
|
(with raised seating area) |
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| Room Size | 19.5㎡ | 21.5㎡ | 21.5㎡ | 21.5㎡ | 26㎡ | 24.1㎡ | 24.1㎡ | 35.6㎡ | 32.1㎡ | 20.6㎡ |
| Bed Size | W154cm x 1 | W154cm x 1 | W110cm x 2 | W110cm x 2 | W110cm x 2 | W110cm x 2 | W110cm x 2 | W120cm x 2 + Extra bed | W120cm x 2 | W154cm x 1 |
| Occupancy | 1–2 (bed-sharing limit: 1 child) | 1–2 (bed-sharing limit: 1 child) | 1–2 (bed-sharing limit: 2 children) | 1–2 (bed-sharing limit: 2 children) | 1–2 (bed-sharing limit: 2 children) | 1–2 (bed-sharing limit: 2 children) | 1–2 (bed-sharing limit: 2 children) | 1–3 (bed-sharing limit: 2 children) | 1–2 (bed-sharing limit: 2 children) | 1–2 (bed-sharing limit: 1 child) |
| Bathroom Type | 2 separate facilities (bath / toilet & washbasin) | 2 separate facilities (bath / toilet & washbasin) | 3 separate facilities (bath / toilet / washbasin) | 2 separate facilities (bath / toilet & washbasin) | 3 separate facilities (bath / toilet / washbasin) | 3 separate facilities (bath / toilet / washbasin) | 2 separate facilities (bath / toilet & washbasin) | 3 separate facilities (bath / toilet / washbasin) | 2 separate facilities (bath / toilet & washbasin) | Modular bathroom (accessible design) |
| Features | Corner room | Raised seating area | Silky bath (ultra-fine foaming bath) Corner room | Silky bath (ultra-fine foaming bath) Only 1 corner room | No steps, handrails installed in modular bathroom. | |||||
| Ideal for | Business travel Solo travel Couples | Couples Multiple nights | Couples Friends Long stay Workation | Couples Friends Long stay Workation | Couples Friends | Couples Friends Multiple nights | Couples Friends Multiple nights | With children Friends | With children Couples Friends | Accessible design |
| Ground Plan |
|
|
|
|
|
|
|
|
|
|
| Reservation | Please contact the hotel to specify the room type. | Please contact the hotel to specify the room type. | Please contact the hotel to specify the room type. | Please contact the hotel to specify the room type. |
A tourist tax will be charged separately according to the room rate.
| Room Rates (per person per night) |
Tourist Tax |
|---|---|
| Less than 6,000 yen | 200 yen |
| 6,000 yen or more but less than 20,000 yen | 400 yen |
| 20,000 yen or more but less than 50,000 yen | 1,000 yen |
| 50,000 yen or more but less than 100,000 yen | 4,000 yen |
| 100,000 yen or more | 10,000 yen |
For more details, please visit the Kyoto City official website.